Shipping & Cost
Our products are shipped with ACS or SPEEDEX Courier throughout Greece. You can also collect them from our shop selecting the appropriate option in the dialog box, when placing your order.
For orders over 50.00€
shipping is free nationwide.
For orders up to 50.00€:
- When you deposit the amount by bank transfer, pay by card or via PayPal, the costs is 2.50€ nationwide for all online orders.
- If you wish to pay in COD, the cost is 2.50€ + 1.20€ COD fee nationwide.
DESTINATION | ORDER VALUE | COST | SHIPPING COMPANY | DELIVERY TIME |
---|---|---|---|---|
URBAN CENTERS GREECE | UP TO 50€ | 2,50€ (+1,20€ CASH ON DELIVERY) | ACS COURIER | 1-3 BUSINESS DAYS |
URBAN CENTERS GREECE | MORE THAN 50€ | FREE | ACS COURIER | 1-3 BUSINESS DAYS |
REST OF GREECE | UP TO 50€ | 2,50€ (+1,20€ CASH ON DELIVERY) | ACS COURIER | 1-3 BUSINESS DAYS |
REST OF GREECE | MORE THAN 50€ | FREE | ACS Courier | 1-3 BUSINESS DAYS |
EUROPEAN UNION | ALL ORDERS | 12€ | DHL EXPRESS | 1-3 BUSINESS DAYS |
UAE | UP TO 800 AED | 100 AED + CUSTOMS CLEARANCE | DHL Express | 5-7 BUSINESS DAYS |
UAE | MORE THAN 800 AED | FREE | DHL Express | 5-7 BUSINESS DAYS |
REST OF THE WORLD | ALL ORDERS | MORE INFORMATION IN TABLE BELOW | DHL EXPRESS |
COUNTRY | SHIPPING COST (€) | ESTIMATED DELIVERY (DAYS) |
---|---|---|
Afghanistan | 30.00 € | 7 |
Albania | 15.00 € | 7 |
Algeria | 30.00 € | 7 |
American Samoa | 30.00 € | 7 |
Andorra | 15.00 € | 7 |
Angola | 30.00 € | 7 |
Anguilla | 30.00 € | 7 |
Antigua and Barbuda | 30.00 € | 7 |
Argentina | 30.00 € | 7 |
Armenia | 30.00 € | 7 |
Aruba | 30.00 € | 7 |
Australia | 30.00 € | 7 |
Austria | 12.00 € | 1 |
Azerbaijan | 30.00 € | 7 |
Bahamas | 30.00 € | 7 |
Bahrain | 30.00 € | 7 |
Bangladesh | 30.00 € | 7 |
Barbados | 30.00 € | 7 |
Belarus | 15.00 € | 7 |
Belgium | 12.00 € | 1 |
Belize | 30.00 € | 7 |
Benin | 30.00 € | 7 |
Bermuda | 30.00 € | 7 |
Bhutan | 30.00 € | 7 |
Bolivia | 30.00 € | 7 |
Bosnia and Herzegovina | 15.00 € | 7 |
Botswana | 30.00 € | 7 |
Brazil | 30.00 € | 7 |
British Virgin Islands | 30.00 € | 7 |
Brunei | 30.00 € | 7 |
Bulgaria | 12.00 € | 7 |
Burkina Faso | 30.00 € | 7 |
Burundi | 30.00 € | 7 |
Cambodia | 30.00 € | 7 |
Cameroon | 30.00 € | 7 |
Canada | 15.00 € | 7 |
Cape Verde | 30.00 € | 7 |
Cayman Islands | 30.00 € | 7 |
Central African Republic | 30.00 € | 7 |
Chad | 30.00 € | 7 |
Chile | 30.00 € | 7 |
China | 30.00 € | 7 |
Colombia | 30.00 € | 7 |
Comoros | 30.00 € | 7 |
Congo - Brazzaville | 30.00 € | 7 |
Congo - Kinshasa | 30.00 € | 7 |
Cook Islands | 30.00 € | 7 |
Costa Rica | 30.00 € | 7 |
Croatia | 12.00 € | 1 |
Cuba | 30.00 € | 7 |
Cyprus | 12.00 € | 1 |
Czech Republic | 12.00 € | 1 |
Denmark | 12.00 € | 1 |
Djibouti | 30.00 € | 7 |
Dominica | 30.00 € | 7 |
Dominican Republic | 30.00 € | 7 |
Ecuador | 30.00 € | 7 |
Egypt | 30.00 € | 7 |
El Salvador | 30.00 € | 7 |
Equatorial Guinea | 30.00 € | 7 |
Eritrea | 30.00 € | 7 |
Estonia | 12.00 € | 1 |
Ethiopia | 30.00 € | 7 |
Falkland Islands | 30.00 € | 7 |
Faroe Islands | 15.00 € | 7 |
Fiji | 30.00 € | 7 |
Finland | 12.00 € | 1 |
France | 12.00 € | 1 |
French Guiana | 30.00 € | 7 |
French Polynesia | 30.00 € | 7 |
Gabon | 30.00 € | 7 |
Gambia | 30.00 € | 7 |
Georgia | 30.00 € | 7 |
Germany | 12.00 € | 1 |
Ghana | 30.00 € | 7 |
Gibraltar | 15.00 € | 7 |
Greenland | 15.00 € | 7 |
Grenada | 30.00 € | 7 |
Guadeloupe | 30.00 € | 7 |
Guam | 30.00 € | 7 |
Guatemala | 30.00 € | 7 |
Guernsey | 15.00 € | 7 |
Guinea | 30.00 € | 7 |
Guinea-Bissau | 30.00 € | 7 |
Guyana | 30.00 € | 7 |
Haiti | 30.00 € | 7 |
Honduras | 30.00 € | 7 |
Hong Kong SAR China | 30.00 € | 7 |
Hungary | 12.00 € | 7 |
Iceland | 15.00 € | 7 |
India | 30.00 € | 7 |
Indonesia | 30.00 € | 7 |
Iran | 30.00 € | 7 |
Iraq | 30.00 € | 7 |
Ireland | 12.00 € | 1 |
Isle of Man | 12.00 € | 7 |
Israel | 30.00 € | 7 |
Italy | 12.00 € | 1 |
Jamaica | 30.00 € | 7 |
Japan | 30.00 € | 7 |
Jersey | 15.00 € | 7 |
Jordan | 30.00 € | 7 |
Kazakhstan | 30.00 € | 7 |
Kenya | 30.00 € | 7 |
Kiribati | 30.00 € | 7 |
Kuwait | 30.00 € | 7 |
Kyrgyzstan | 30.00 € | 7 |
Laos | 30.00 € | 7 |
Latvia | 12.00 € | 7 |
Lebanon | 30.00 € | 7 |
Lesotho | 30.00 € | 7 |
Liberia | 30.00 € | 7 |
Libya | 30.00 € | 7 |
Liechtenstein | 15.00 € | 7 |
Lithuania | 12.00 € | 7 |
Luxembourg | 12.00 € | 7 |
Macau SAR China | 30.00 € | 7 |
Madagascar | 30.00 € | 7 |
Malawi | 30.00 € | 7 |
Malaysia | 30.00 € | 7 |
Maldives | 30.00 € | 7 |
Mali | 30.00 € | 7 |
Malta | 12.00 € | 7 |
Marshall Islands | 30.00 € | 7 |
Martinique | 30.00 € | 7 |
Mauritania | 30.00 € | 7 |
Mauritius | 30.00 € | 7 |
Mayotte | 30.00 € | 7 |
Mexico | 15.00 € | 7 |
Micronesia | 30.00 € | 7 |
Moldova | 15.00 € | 7 |
Monaco | 12.00 € | 7 |
Mongolia | 30.00 € | 7 |
Montenegro | 15.00 € | 7 |
Montserrat | 30.00 € | 7 |
Morocco | 30.00 € | 7 |
Mozambique | 30.00 € | 7 |
Namibia | 30.00 € | 7 |
Nauru | 30.00 € | 7 |
Nepal | 30.00 € | 7 |
Netherlands | 12.00 € | 1 |
Netherlands Antilles | 30.00 € | 7 |
New Caledonia | 30.00 € | 7 |
New Zealand | 30.00 € | 7 |
Nicaragua | 30.00 € | 7 |
Niger | 30.00 € | 7 |
Nigeria | 30.00 € | 7 |
Niue | 30.00 € | 7 |
North Korea | 30.00 € | 7 |
Northern Mariana Islands | 30.00 € | 7 |
Norway | 15.00 € | 7 |
Oman | 30.00 € | 7 |
Pakistan | 30.00 € | 7 |
Palau | 30.00 € | 7 |
Panama | 30.00 € | 7 |
Papua New Guinea | 30.00 € | 7 |
Paraguay | 30.00 € | 7 |
Peru | 30.00 € | 7 |
Philippines | 30.00 € | 7 |
Poland | 12.00 € | 1 |
Portugal | 12.00 € | 7 |
Puerto Rico | 30.00 € | 7 |
Qatar | 30.00 € | 7 |
Romania | 12.00 € | 1 |
Russia | 15.00 € | 7 |
Rwanda | 30.00 € | 7 |
Saint Helena | 30.00 € | 7 |
Saint Kitts and Nevis | 30.00 € | 7 |
Saint Lucia | 30.00 € | 7 |
Saint Martin | 30.00 € | 7 |
Samoa | 30.00 € | 7 |
San Marino | 15.00 € | 7 |
Saudi Arabia | 30.00 € | 7 |
Senegal | 30.00 € | 7 |
Serbia | 15.00 € | 7 |
Seychelles | 30.00 € | 7 |
Sierra Leone | 30.00 € | 7 |
Singapore | 30.00 € | 7 |
Slovakia | 12.00 € | 1 |
Slovenia | 12.00 € | 1 |
Solomon Islands | 30.00 € | 7 |
Somalia | 30.00 € | 7 |
South Africa | 30.00 € | 7 |
South Korea | 30.00 € | 7 |
Spain | 12.00 € | 1 |
Sri Lanka | 30.00 € | 7 |
Sudan | 30.00 € | 7 |
Suriname | 30.00 € | 7 |
Swaziland | 30.00 € | 7 |
Sweden | 12.00 € | 1 |
Switzerland | 15.00 € | 7 |
Syria | 30.00 € | 7 |
Taiwan | 30.00 € | 7 |
Tajikistan | 30.00 € | 7 |
Tanzania | 30.00 € | 7 |
Thailand | 30.00 € | 7 |
Timor-Leste | 30.00 € | 7 |
Togo | 30.00 € | 7 |
Tonga | 30.00 € | 7 |
Trinidad and Tobago | 30.00 € | 7 |
Tunisia | 30.00 € | 7 |
Turkey | 15.00 € | 7 |
Turkmenistan | 30.00 € | 7 |
Turks and Caicos Islands | 30.00 € | 7 |
Tuvalu | 30.00 € | 7 |
U.S. Virgin Islands | 30.00 € | 7 |
Uganda | 30.00 € | 7 |
Ukraine | 15.00 € | 7 |
United Arab Emirates | 25.00 € | 7 |
United Kingdom | 30.00 € | 1 |
United States | 15.00 € | 7 |
Uruguay | 30.00 € | 7 |
Uzbekistan | 30.00 € | 7 |
Vanuatu | 30.00 € | 7 |
Vatican City | 12.00 € | 7 |
Venezuela | 30.00 € | 7 |
Vietnam | 30.00 € | 7 |
Yemen | 30.00 € | 7 |
Zambia | 30.00 € | 7 |
Zimbabwe | 30.00 € | 7 |
CAUTION: The prices mentioned in the website refer to DDP for EU and DAT for the rest of the world (incoterms, 2010). For EU deliveries, the shipping cost covers everything, i.e. door-to-door delivery. In case of a non-EU sale, AvramisOptics is obliged to clear customs for the exportation of goods from Greece, as well as the shipping cost to the customs of your county. Should any import duties apply when goods are received in the final destination, they will be charged on the importer, i.e. the customer. See more by clicking here: https://internationalcommercialterms.guru.
**International shipping rates may change depending on the country that we are shipping to. Please check the shipping cost during the checkout and before you complete your order.
In case of any additional shipping costs the customer will be informed before shipment , in order to proceed to the extra / further payment.